Skip to product information
Swimwear Sexy Three-Piece Bikini Swimwear Bikini
£24.86
Sale price
£24.86
Regular price
Fabric composition: Polyester fiber (Polyester)
Fabric name: Polyester
Brand: Caozhuang
Quality grade: First-class
Lining name: Polyester
Suitable gender: Female
Pattern: Floral
Applicable age group: Adult
Pattern style: Japanese, eco-friendly, sexy, tight-fitting, high elasticity, widened and thickened, European and American, conservative
Applicable scenario: Swimming and water sports
Color: Black
Size: S, M, L
Unit:cm
| Dimension | Measurement Method | S | M | L | Tolerance |
|---|---|---|---|---|---|
| Sleeve Length (Long Sleeve) | From Shoulder Cap to Cuff | 56 | 57 | 58.2 | 0.50 |
| Cuff Circumference (Long Sleeve) | Full Circumference Along Edge | 36 | 37 | 38.2 | 1.00 |
| Innerwear Length | From Cup Top to Bottom of Hem (Excluding Shoulder Strap) | 19 | 20 | 21.5 | 1.00 |
| Bust Circumference | Direct Full Circumference | 64 | 68 | 73 | 2.00 |
| Bust Circumference (Stretched) | Full Stretched Circumference (Reference) | 92 | 96 | 101 | 2.00 |
| Model Cup Height | Distance from Center of Inserted Cup to BP Point | 11.5 | 12.5 | 13.5 | 0.20 |
| Waist Circumference (Inner Pant) | Full Circumference Along Waist Top Edge | 63 | 67 | 72 | 2.00 |
| Waist Circumference (Stretched) | Full Stretched Circumference (Reference) | 96 | 100 | 105 | 2.00 |
| Pant Leg Opening Circumference | Full Circumference Along Edge (Triangle Pants) | 58 | 60.8 | 63.8 | 1.00 |
| Pant Length (Inner Pant) | From Waist Top to Hem Bottom | 32.5 | 33.5 | 34.5 | 0.50 |
| Hip Circumference | Full Circumference at Pelvic Bone Base | 75 | 79 | 84 | 2.00 |




