Skip to product information
Three-Piece Swimwear Set, Printed Bikini for Girls, Children's Swimwear for Export
£22.00
Sale price
£22.00
Regular price
Applicable Age Range: 8-14Y
Applicable Gender: Female
Pattern Style: Floral
Fabric Name: Polyester
Fabric Composition: Polyester Fiber (Polyester)
Lining Name: Polyester
Lining Composition: Polyester Fiber (Polyester)
Applicable Scene: Swimming and Water Activities
Color: Green
Size: 8-9Y
Size: 10-11Y
Size: 12-13Y
Size: 14Y
Unit: cm
| Size | Measurement Method | 8-9Y | 10-11Y | 12-13Y | 14Y | Tolerance |
|---|---|---|---|---|---|---|
| Front Length (Short Style) | Ultra-short top: From front shoulder (strap) top to bottom hem/strap folded back 7CM (reference value) | 21 | 22.5 | 24 | 25.5 | 1.00 |
| Strap Length (Single Side) | Total exposed length/strap folded back 7CM | 27.6 | 28.8 | 30 | 31.5 | 0.00 |
| Bust | Full circumference at underbust | 60 | 64 | 68 | 72 | 2.00 |
| Bust Stretch | Full stretch circumference at underbust | 82 | 86 | 90 | 94 | 2.00 |
| Underbust | Full circumference along bottom hem | 56 | 60 | 64 | 68 | 2.00 |
| Pants Waist Circumference | Full circumference at waistband edge elastic (pants) | 61 | 63 | 65 | 67 | 2.00 |
| Pants Waist Elastic Stretch (Stretch) | Minimum full circumference when stretching waistband edge elastic (pants) | 82 | 86 | 90 | 94 | 2.00 |
| Hip Circumference (Full) | Full circumference 8CM above crotch (pants) | 68 | 72 | 76 | 80 | 2.00 |
| Front Rise | Waistband width connection (pants) | 22.5 | 23.5 | 24.5 | 25.5 | 0.50 |
| Back Rise | Waistband width connection (pants) | 26.1 | 27.3 | 28.5 | 29.7 | 0.50 |
| Cuff Circumference (Short Pants) | Full circumference along edge (pants - short pants) | 42.4 | 44.7 | 47 | 49.3 | 0.50 |
| Side Pant Length (Short Pants) | From side waist top to cuff (pants - short pants) | 18 | 19.5 | 21 | 22.5 | 0.50 |




